| NOVEMBER | To print the calendar set your page to "landscape" with .25" margins on Left and Right | |||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| PRACTICE 2-5 PM | PRACTICE 3-6 PM | PRACTICE 3-6 PM | PRACTICE 3-6 PM | NO SCHOOL | WEIGHT | |
| NO PRACTICE | CERTIFICATION | |||||
| PLC DAY | MEET @ DO 8 AM | |||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| PRACTICE 2-5 PM | PRACTICE 3-6 PM | PRACTICE 3-6 PM | PRACTICE 3-6 PM | PRACTICE 3-6 PM | ||
| SPORTS NIGHT | ||||||
| PLC DAY | ||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| PRACTICE 2-5 PM | PRACTICE 3-6 PM | SCRIMMAGE 8 AM | Run to Feed | PRACTICE 9-11 AM | ||
| the Hungry | ||||||
| PLC DAY | Thanksgiving Break | Thanksgiving Break | Thanksgiving Break | |||
| 27 | 28 | 29 | 30 | NOTES: | ||
| PRACTICE 2-5 PM | PRACTICE 3-6 PM | SCRIMMAGE 3-7 PM | ||||
| PLC DAY | ||||||
| DECEMBER | To print the calendar set your page to "landscape" with .25" margins on Left and Right | |||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | 3 | ||||
| TAMALE & SPIRIT | JV - Mesa Verde | |||||
| WEAR ORDERS DUE! | Practice 3-5 | Team Tourney | ||||
| Practice 3-6 | V - Pondo | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| PRACTICE 2-5 PM | COOKIE DOUGH | JV - Pondo Duals | ||||
| Practice 3-6 | Practice 3-6 | Practice 3-6 | Practice 3-5 | V - ELK GROVE | ||
| PLC DAY | ||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| PRACTICE 2-5 PM | JV - WHITNEY | |||||
| Practice 3-6 | Practice 3-6 | Practice 3-6 | Practice 3-5 | V CASA ROBLES | ||
| PLC DAY | ||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| PRACTICE 2-5 PM | ||||||
| Practice 1-3 | Practice 1-4 | PRACTICE 9 - NOON | PRACTICE 9 - NOON | |||
| PLC DAY | ||||||
| FINALS | FINALS | Winter Break | Winter Break | Winter Break | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| V - SIERRA NEVADA | V - SIERRA NEVADA | |||||
| Practice 9-noon | Practice 9-11 AM | |||||
|
|
NO PRACTICE | |||||
| Winter Break | Winter Break | Winter Break | Winter Break | Winter Break | Winter Break | Winter Break |
| JANUARY | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| FUN RUN | DUAL MEET | Practice 9 - 11 AM | V-NorCal Duals | V-NorCal Duals | ||
| Practice 9 AM - noon | Practice 9-11 AM | VS WOODCREEK | ||||
| Winter Break | Winter Break | Winter Break | In Service Day | In Service Day | ||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| PRACTICE 2-5 PM | DUAL MEET | Practice 3-5 pm | V1-TEMECULA | V1-TEMECULA | ||
| Practice 3-5 | VS NEVADA UNION | |||||
| PLC DAY | Winter Break | |||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Practice 9 AM - noon | DUAL MEET | V-Tim Brown Invite | V-Tim Brown Invite | |||
| Practice 3-5 | AT ROSEVILLE | Practice 3-5 | JV Practice 3-5 | V2 - LINDHURST | ||
| Holiday / No School | JV - Golden Sierra | |||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| PRACTICE 2-5 PM | DUAL MEET | Practice 3-6 | DEL ORO JV TOURNEY | |||
| Practice 3-5 | VS GRANITE BAY | Practice 3-5 | V - SET UP FOR | |||
| PLC DAY | SENIOR NIGHT | JV TOURNEY | WE NEED PARENTS!! | |||
| 29 | 30 | 31 | Notes: | |||
| PRACTICE 2-5 PM | ||||||
| Practice 3-5 | ||||||
| PLC DAY | ||||||
| FEBRUARY | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| Notes: | 1 | 2 | 3 | 4 | ||
| DUAL MEET @ | SFL League | |||||
| ROCKLIN | Practice 3-5 | Practice 3-5 | Team Sections | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| PRACTICE 2-5 PM | SFL League | |||||
| Practice 3-6 | Practice 3-6 PM | Practice 3-5 PM | Championships | |||
| PLC DAY | JV & V | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| PRACTICE 2-4 PM | Practice 3-5 PM | Practice 3-5 PM | Practice 3-5 PM | Div. II Sections | Div. II Sections | |
| @ DEL ORO | @ DEL ORO | |||||
| PLC DAY | ||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| PRACTICE TBA | PRACTICE TBA | PRACTICE TBA | PRACTICE TBA | Sac Joaquin | Sac Joaquin | |
| Section Masters | Section Masters | |||||
| Holiday / No School | Holiday / No School | No School |
No School |
|||
| 26 | 27 | 28 | 29 | Notes: | ||
| PRACTICE 2-5 PM | ||||||
| Practice 3-5 PM | Practice 3-5 PM | |||||
| PLC DAY | ||||||
| MARCH | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | 3 | ||||
| LEAVE FOR STATE | CIF STATE | CIF STATE | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| FroshSoph State | ||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Frosh./ Soph State | ||||||
| NOTES: | ||||||
| Co-Head Coaches: Dave Sanchez (916) 663-3483, cell 765-4539 / Clint Madden (916) 276-6099 | ||||||
| Asst. Coaches: (916) Rusty Sanner (916) 316-7647 / Mike Maben (916) 208-2080 / | Lawrence Bettencourt (916) 847-8919 | |||||