| NOVEMBER | To print the calendar set your page to "landscape" with .25" margins on Left and Right | |||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Body Fat Certification | ||||||
| Practice 3-6 | Practice TBA | Practice 3-6 | Practice 3-6 | and Hydration Test | ||
| Veteran's Day | Bus leaves 9:30 AM | |||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Practice 3-6 | Practice 3-6 | Practice 3-6 | Practice 3-6 | Practice 3-6 | ||
|
Eagle Day |
||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| JV/V | Run to Feed | |||||
| Practice 9 -11:30 AM | Scrimmage 9-noon | Practice 9 -11:30 AM | the Hungry | No Practice | ||
| Thanksgiving Break | Thanksgiving Break | Thanksgiving Break | Thanksgiving Break | Thanksgiving Break | ||
| 29 | 30 | NOTES: | ||||
| Practice 3-6 | ||||||
| DECEMBER | To print the calendar set your page to "landscape" with .25" margins on Left and Right | |||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | 3 | 4 | 5 | ||
| Scrimmage @ DO | JV - Mesa Verde | |||||
| 3:30 PM JV/V | Practice 3-6 | Practice 3-6 | Practice 3-6 | Team Tourney | ||
|
Eagle Day |
||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| JV - Pondo Duals | ||||||
| Practice 3-6 | Practice 3-6 | Practice 1-4 PM | Practice 3-6 | Practice 3-6 | JV - Woodland Invite | |
|
Collaboration Day |
||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| V-Zinkin Classic | V-Zinkin Classic | |||||
| Practice 3-6 | Practice 3-6 | Practice 3-6 | Practice 1-4 PM | JV-Practice 1-4 PM | ||
| Finals | Finals | |||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| V practice 9-noon | JV Practice 9-noon | |||||
| JV/V-Folsom | V-John Zender Duals | |||||
| Jailbreak Duals | Practice 9-noon |
NO Practice |
Christmas |
|||
| Winter Break | Winter Break | Winter Break | Winter Break | Winter Break | Winter Break | Winter Break |
| 27 | 28 | 29 | 30 | 31 |
NOTES: |
|
| V-Sierra Nevada | V-Sierra Nevada | |||||
| Practice 9-noon |
Classic |
Classic |
Practice 9-noon | |||
|
JV Practice 9-noon |
JV Practice 9-noon |
|||||
| Winter Break | Winter Break | Winter Break | Winter Break | Winter Break | ||
| JANUARY | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| Notes: | 1 | 2 | ||||
| JV-Golden Sierra | ||||||
| Tournament | ||||||
| Winter Break | Winter Break | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 6 PM-Dual Meet | V-NorCal Duals | V-NorCal Duals | ||||
| Practice 9 AM - noon | Practice 9 AM - noon | Practice 3-6 | Oakmont @ Oakmont | JV Practice 9-noon | ||
| In Service Day | In Service Day | |||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 6 PM - Dual Meet | V-Five Counties | V-Five Counties | ||||
| Practice 3-6 | Nevada Union @ DO | Practice 3-6 | Practice 3-6 | JV-Practice 3-5 | JV - Mark Fuller | |
|
Eagle Day |
Invitational | |||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 6 PM - Dual Meet | V-Tim Brown Invite | V-Tim Brown Invite | ||||
| Practice 9 AM - noon | Practice 3-6 | Practice 3-6 PM | Granite Bay @ DO | JV-Practice 3-5 | JV - Jason White | |
| Holiday / No School |
Eagle Day |
Memorial Tour | ||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 6 PM - Dual Meet | Del Oro JV | |||||
| Practice 3-6 | DO @ Rocklin | Practice 3-6 | Practice 3-6 | Practice 3-6 | Tournament | |
| Minimum Day | ||||||
| FEBRUARY | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Senior Night | SFL League | |||||
| 6 PM - Dual Meet | 6 PM - Dual Meet | Team Sections | ||||
| Practice 3-6 | DOHS @ Woodcreek | Practice 3-6 | Roseville @ DO | Practice 3-6 | at Rosemont | |
|
|
Eagle Day |
|||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| SFL League | ||||||
| Practice 9-noon | Practice 3-6 | Practice 1-4 | Practice 3-6 | Practice 3-6 | at Nevada Union HS | |
| Holiday / No School | Collaboration Day | |||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Div. II Sections | Div. II Sections | |||||
| Practice 9-noon | Practice 3-6 | Practice 3-6 | Practice 3-6 | |||
| Holiday / No School |
Eagle Day |
|||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Sac Joaquin | Sac Joaquin | |||||
| Practice 3-6 | Practice 3-6 | Practice 3-6 | Practice 3-6 | Section Masters | Section Masters | |
| MARCH | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| California State | California State | |||||
| Practice 3-6 | Practice 3-6 | Practice 1-4 | Practice TBA | Championships | Championships | |
| Collaboration Day | at Bakersfield | at Bakersfield | ||||
| 7 | NOTES: | |||||
| Co-Head Coaches: Dave Sanchez (916) 663-3483, cell 765-4539 / Clint Madden (916) 276-6099 | ||||||
| Asst. Coaches: (916) Rusty Sanner (916) 316-7647 | Mike Maben (916) 208-2080 | |||||